With rounds 3 & 4 of the championship over the points table has been revised and boy what a battle we have on our hands!
Here are the top 5
| MSA British Autocross Championship Overall Standings 2010 | ||||||||||
| No. | Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Overall | |
| 46 | Ross Westgarth | 10 | 10 | 8 | 10 | 38 | 1 | |||
| GB1 | Michael Henderson | 9 | 9 | 9 | 9 | 36 | 2 | |||
| 14 | Will Barnard | 9 | 8 | 10 | 9 | 36 | 2 | |||
| 118 | Mathew Reid | 7 | 9 | 9 | 8 | 33 | 4 | |||
| 219 | Leigh English | 8 | 7 | 8 | 9 | 32 | 5 | |||
| 1 | Roger Brunt | 8 | 8 | 8 | 8 | 32 | 5 | |||
For the complete listing including class positions then just visit the Championship Points Table

